Xiaomi Mi3
Xiaomi Mi3 SpecificationsHardware | ||
|---|---|---|
Dimensions | 144 mm x 73.6 mm x 8.1 mm | |
Weight | 145 grams | |
Touchscreen | Capacitive touchscreen | |
Display Size, Type | 5", IPS LCD, Corning Gorilla Glass 3 protection,Multitouch | |
Resolution, Colors | 1080 x 1920 pixels, 16M | |
SIM Type | Mini-SIM | |
Processor & Chipset | Quad-core 2.3 GHz Krait 400 & Qualcomm MSM8274AB Snapdragon 800 | |
GPU | Adreno 330 | |
RAM | 2 GB RAM | |
Internal Memory | 16/64 GB | |
External Memory | No | |
Battery, Talk Time, Stand By | Non-removable Li-ion 3050 mAh, Up to 25 h, Up to 500 h | |
| Software | ||
|---|---|---|
| OS | Android 4.3 Jelly Bean (upgradable to 4.4.2 ), Android 4.3 | |
| Camera | ||
|---|---|---|
| Primary Camera | 13 MP | |
| Secondary Camera | 2 MP | |
| Flash | dual-LED | |
| Additional Information | 4128 x 3096 pixels, autofocus, Geo-tagging, touch focus, face and smile detection, HDR | |
| Network | ||
|---|---|---|
| 2G | 850 / 900 / 1800 / 1900 GSM | |
| 3G | 850 / 900 / 1900 / 2100 , Speed: 21 Mbps (HSDPA), 5.76 Mbps(HSUPA) | |
| EDGE | Yes | |
| GPRS | Yes | |
| Bluetooth | v4.0 | |
| Wi-Fi (W-LAN) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Wi-Fi hotspot | |
| GPS | A-GPS | |
| Additional Information | NFC, Micro USB On-the-go, TV-out (via MHL A/V link) | |
| Misc. | ||
|---|---|---|
| Antutu performance score | 32400 | |
| Sound | Active noise cancellation (dedicated mic) | |
| FM | Yes | |
| Sensors | Accelerometer, gyro, proximity, compass, barometer | |
| Multimedia Music, Video | MP3, WAV, eAAC+, FLAC, MP4, DivX, XviD, WMV, H.264, H.263 | |
| Additional Information | HTML5, Social Network Service Integration, Photo/video editor, | |



0 التعليقات